2-Meter FM Repeaters, 600 KHz offset
| Frequency | Offset | CTCSS | Location | Notes |
|---|---|---|---|---|
| 145.130 | - | 123.0 | Colorado Springs | Colorado Connection |
| 145.160 | - | 107.2 | Colorado Springs | Colorado Repeater Assn. |
| 145.295 | - | 107.2 | Salida | Cheyenne Mountain Repeater Group |
| 145.355 | - | 100.0 | LaVeta Pass (IRLP node 7714) | N0JPX |
| 145.460 | - | 67.0 | Cripple Creek | WB0WDF |
| 145.490 | - | 103.5 | Canon City | Royal Gorge Ham Club |
| 146.730 | - | 88.5 | Walsenburg | Pueblo Ham Club - Rattlesnake Butte |
| 146.790 | - | None | Pueblo | Pueblo Ham Club |
| 146.880 | - | 88.5 | Deer Peak | Pueblo Ham Club |
| 146.970 | - | 100.0 | Colorado Springs | Pikes Peak FM Association |
| 147.000 | + | 100.0 | Pueblo | NE0Z |
| 147.015 | + | 107.2 | Cripple Creek | Mountain Amateur Radio Club |
| 147.060 | + | 77.0 | Westcliffe | Royal Gorge Amateur Radio Club |
| 147.180 | + | 100.0 | Colorado Springs | AA0SP |
| 147.345 | + | 107.2 | Colorado Springs (IRLP Node 3854) | KC0CVU Cheyenne Mountain Repeater Group |
70 cm FM Repeaters, 5 MHz offset
| Frequency | Offset | CTCSS | Location | Notes |
|---|---|---|---|---|
| 445.725 | SIMPLEX | 74.4 | Canon City | Link to 449.650 on Methodist Mountain near Salida |
| 447.400 | - | 67.0 | Cripple Creek | WB0WDF, Canon City |
| 447.750 | - | 103.5 | Canon City | (IRLP Node 3081) WD0EKR, Royal Gorge Ham Club |
| 448.000 | - | 100.0 | Colorado Springs | Cheyenne Mountain Repeater Group |
| 448.975 | - | 100.0 | Pueblo West | Node K0JSC, Canon City - Linked to Pueblo and Canon City |
| 447.975 | - | 100.0 | Canon City | Node K0JSC, Canon City - Linked to Pueblo and Canon City |
| 448.450 | - | 100.0 | Colorado Springs | Can be linked to 146.970, CO Springs |
| 449.625 | - | 100.0 | Deer Peak | Cheyenne Mountain Repeater Group |
| 449.850 | - | 67.0 | Pueblo | Pueblo Ham Club |
| 449.975 | - | 100.0 | Pueblo | K0JSC - Mt. Pueblo - Can be linked to other frequencies. |